Acronyms
|
Acronyms that are used on this site.
|
| You can always search for acronyms. |
|
|
|
All
|
| |
| There are 104 acronyms listed. |
| Pages: «1 2 3 4 5 » |
| JCSI | Job Seeker Classification Instrument |
| | |
| JN | Job Network |
| | |
| JPET | Job Placement, Employment and Training |
| | |
| JPP | Job Pathways Program. Now known as YPP: Youth Pathways Program |
| | |
| KLA | Key Learning Area |
| | |
| KPI | Key Performance Indicator |
| | |
| LAC | Local Area Coordination / Coordinators |
| | |
| LBOTE | Language Background Other than English |
| | |
| LCP | Local Community Partnership(s) |
| | |
| LNSLN | Literacy Numeracy and Special Learning Needs Programme The key targeted programme that provides assistance to educationally disadvantaged students, including students with disabilities. This program is managed by the Australian Government Department of Education, Science and Training. |
| | |
| LOTE | Languages Other Than English |
| | |
| MDAA | Multicultural Disability Advocacy Association of NSW |
| | |
| MOU | Memorandum of Understanding |
| | |
| NAAP | New Apprenticeship Access Program Now called the Australian Apprenticeship Access Program |
| | |
| NAC | New Apprenticeships Centre Now called the Australian Apprenticeships Centre |
| | |
| NAIDOC | National Aboriginal Islander Day Observance Committee. The Committee coordinates NAIDOC week, which takes place in July every year.
|
| | |
| NCVER | National Centre for Vocational Education Research |
| | |
| NDA | National Disability Administrators |
| | |
| NDCO | National Disability Coordination Office
|
| | |
| NDS | National Disability Services (formerly known as ACROD). It is the national industry association for disability services. |
| | |
| NEIS | New Enterprise Incentive Scheme This is an Australian Government initiative that assists eligible unemployed people to start and run a small business. For the first year of the business, NEIS is there to train, support and help the participant to become self-supporting and independent. |
| | |
| NESB | Non-English Speaking Background |
| | |
| NETA | Network of Specialist Disability Employment Agencies |
| | |
| NICS | National Industry Career Specialists Part of Career AdvIce Australia. There are 10 NICS in Australia. They develop targeted career advice, info and resources for the following industries: Manufacturing, Innovation & Business, Agrifood Services, Community Services & Health, Construction. |
| | |
| NMDS | National Minimum Data Set |
| | |
All
|